Details
The new Turbo Levo brings the most advanced eMTB frame, motor, and battery technology to as many riders as possible. We've taken our advanced M5 alloy chassis and the smoothest and most powerful motor on the market, and paired them with the most value-packed drivetrain, suspension and brake components available. The result is a bike that puts plenty of high-dollar eMTBs to shame.
Rowdy descents. Steep climbs? Hell. Yes.
The Turbo Levo is a fully-fledged progressive trail bike. We've lengthened the reach, kept the chainstays nice and short, and maintained a low center of gravity. Next, we slackened the head angle for more confident descents and steepened the seat angle to improve climbing efficiency. It's dialed.
More power, more range
The Levo's Specialized 2.1 motor amplifies your pedaling input by a mind-blowing 410%. Our M2 batteries provide you with plenty of range. What's more, our Mission Control App can handle battery management automatically, ensuring your battery will last as long as you need it to. More power. More miles per ride. More awesome.
- The Levo's Turbo Connect Unit (or "TCU") is more than an "On-Off" button, it's the brains of the bike. The TCU shows your battery level and power-assist mode. It also communicates, via ANT+/Bluetooth, with our optional handlebar display to display even more information about your day's ride.
- The Levo's frame features an M5 alloy front- and rear-end, an asymmetrical design, and our 29 Trail Geometry, so it's just the right amount of both capable and comfortable. We designed this bike to shred and that meant giving the Levo a low bottom bracket, lengthy top tube, and short chainstays. We also tweaked the kinematics of the frame to make the suspension more supple on small hits and yet perfectly capable of taking the big impacts without bottoming out.
- The custom Specialized 2.1 motor represents the pinnacle of e-bike motor technology. The new motor is more efficient, 15% smaller, and 11% lighter than its predecessor. It has many other features that no other e-bike can touch, like instant engagement, fantastic heat management, a double freewheel design that disengages the gear box when you hit top speed, and silent, smooth, and consistent output, even at max power.
- This Turbo's new Specialized M2-series battery features a 500Wh capacity. And, of course, still seamlessly integrated inside the frame and is easily removable, too.
- M5 alloy Sidearm frame offers outstanding ride quality and control
- Smoothest, most powerful motor on the market
- 160mm travel RockShox 35 Silver TK fork
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 165mm | 165mm |
Stem Length | 40mm | 40mm | 50mm | 50mm |
Seatpost Length | 406mm | 456mm | 456mm | 496mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Top Tube Length, Horizontal | 577mm | 600mm | 631mm | 664mm |
Stack | 606mm | 606mm | 634mm | 647mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Chainstay Length | 455mm | 455mm | 455mm | 455mm |
Front Center | 729mm | 749mm | 781mm | 812mm |
BB Drop | 27mm | 27mm | 27mm | 27mm |
BB Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
Seat Tube Angle | 75.04° | 74.79° | 74.48° | 74.14° |
Head Tube Angle | 66.04° | 66.04° | 66.04° | 66.04° |
Seat Tube Length | 380mm | 410mm | 455mm | 505mm |
Head Tube Length | 95mm | 95mm | 125mm | 140mm |
Bike Standover Height | 760mm | 760mm | 781mm | 787mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Fork Length, Full | 560mm | 560mm | 560mm | 560mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Specs
Motor | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal, Custom Specialized harness |
---|---|
Battery | Specialized M2-500, integrated battery w/rock guard, 500Wh |
Display | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth |
Charger | Custom charger, 42V4A w/Rosenberger plug |
Frame | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, dropper post routing, fully sealed cartridge bearings, 150mm of travel |
Fork | Rockshox 35 Silver TK, 160mm travel TurnKey damper |
Rear Shock | RockShox Deluxe Select w/custom air valve, 52.5x210mm |
Axles |
Front: 110 x 15mm thru-axle Rear: 148 x 12mm thru-axle |
Rims/Wheels | Roval 29, hookless alloy, 30mm inner width, tubeless ready |
Hubs | Alloy, sealed cartridge bearings, 28h |
Spokes | DT Swiss Industry |
Tires |
Front: Butcher, GRID TRAIL casing, GRIPTON compound, 2Bliss Ready, 29x2.6" Rear: Eliminator, GRID TRAIL casing, GRIPTON compound, 2Bliss Ready, 29x2.3" |
Crankset | Praxis forged M30, custom offset |
Chainrings | SRAM X-Sync Eagle, 104BCD |
Bottom Bracket | 32T, steel |
Chain | SRAM NX Eagle, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette/Rear Cogs | SRAM NX Eagle, 12-speed, 11-50t |
Shifters | SRAM NX Eagle, single-click lever |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Tape/Grips | Specialized Trail Grips |
Stem | Alloy Trail Stem, 35mm bar bore |
Brakes | SRAM Guide RE, 4-piston caliper, hydraulic disc |
Pedals | Sold separately |
Saddle | Body Geometry Bridge Saddle, steel rails |
Seat Post | TranzX dropper, 34.9mm, XS-S: 100mm, M: 120mm, L/XL: 150mm Travel |
* Subject to change without notice.