Details
The Gazelle Ultimate C380 HMB skillfully combines a sporty urban bike and a comfortable touring bike into one versatile and delightful package. The beautifully shaped aluminum frame, with graceful lines and integrated battery, ensures stable handling. Spec'd with the Enviolo 380 trekking internal gear hub, the stepless shifting creates an effortless riding experience on any terrain or incline. Combined with the wide tires, a front suspension fork, and relaxed posture thanks to upright handlebars and frame design, this bike raises cycling comfort to an unprecedented new high.
Height (rider) | Frame Size |
---|---|
4'10" - 5'6" | Small (46) |
5'6"- 5'10" | Medium (53) |
5'10" - 6'3" | Large (57) |
Specs
Motor | Bosch Performance Line (65Nm) Gen 3.0 |
---|---|
Battery | Bosch Integrated 500Wh |
Display | Bosch Purion |
Max Assisted Speed | 20 mph |
Range | 40 - 80 miles |
Charger | 4 amp; 3-4 hours recharge time |
Frame | Alloy |
Fork | Alloy Integrated Suspension Lightweight Fork |
Axles | Shimano |
Rims/Wheels | Ryde Dutch 19 |
Hubs | Shimano Deore 10 speed |
Spokes | Stainless Steel |
Tires | Swalbe Enegizer Plus 700c x 47 |
Chain | Gates Carbon Belt |
Rear Derailleur | Enviollo 380 Trekking Hub |
Handlebars | Comfortable |
Tape/Grips | Leather Ergon Ergonomic |
Stem | Steplessly Adjustable |
Brake Levers | Shimano BL-MT520 |
Brakes | Shimano Deore Hydraulic Disc |
Pedals | Gazelle Pedal |
Saddle | Selle Royal |
Seat Post | Suspension Post Modern |
Accessories & Extras | Front (50 lumens) & Rear Lights, Gazelle Bell |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mallard Blue Matt / 46cm | 08717231352052 | G2236 | 210000027149 |