Details
Explore neighborhood streets, ride for fitness, or ditch the car for your daily commute. LaFree E+ is a perfect introduction to the world of E-bikes with low step-through frame, powerful battery, and comfort design with pedals. Designed for recreational riders, it lets you cruise up hills and cover longer distances in less time.The SyncDrive Life motor delivers 60Nm of smooth, quiet power that feels naturally in sync with your own pedaling. You can personalize it to your preferred riding style with an easy-to-use mobile app.LaFree’s step-through comfort design makes it easy to get on and off, and the lower, centralized motor position creates a balanced, stable ride quality. The EnergyPak is simple to charge on or off the bike with the included fast charger and any standard wall outlet. It delivers a long range of upto 65 miles on a single charge. Our RideControl One command center offers a simple, compact hand control interface that makes it easy to switch power modes, monitor batter levels,
Size | Small | Medium | Large |
---|---|---|---|
Seat Tube Length (A) (IN) | 15 | 18 | 20 |
Seat Tube Angle (B) | 69.0° | 69.0° | 69.0° |
Top Tube Length (C) (IN) | 22 | 23 | 24 |
Head Tube Length (D) (IN) | 7.1 | 7.7 | 8.5 |
Head Tube Angle (E) | 69.0° | 69.0° | 69.0° |
Fork Rake (F) (IN) | 1.7 | 1.7 | 1.7 |
Wheelbase (H) (IN) | 41.7 | 42.6 | 43.6 |
Chain Stay Length (I) (IN) | 18.5 | 18.5 | 18.5 |
Bottom Bracket Drop (J) (IN) | 1.8 | 1.8 | 1.8 |
Stack (K) (IN) | 23.9 | 24.4 | 25.2 |
Reach (L) (IN) | 12.9 | 13.6 | 14.3 |
Stand Over Height (M) (IN) | 25.4 | 28.3 | 30.1 |
Handlebar Width (N) (IN) | 27.2 | 27.2 | 27.2 |
Stem Length (O) (IN) | 3.3 | 3.3 | 3.3 |
Crank Length (P) (IN) | 6.7 | 6.7 | 6.7 |
Wheel Size (Q) | 700c | 700c | 700c |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5'3” - 5’7” | 160 - 170cm |
Medium | 5’7” - 5’11” | 170 - 180cm |
Large | 5’11” - 6’3” | 180 - 190cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, low step |
---|---|
Fork | ALUXX-Grade aluminum |
Rims | Momentum, 26 aluminum, e-bike optimized |
Hubs | Tracker Sport Disc |
Spokes | Stainless steel |
Tires | CST Metropolitan Palm Bay, 26x2.35", 22TPI |
Crankset | Steel 38T chain ring, 170mm |
Shifters | Shimano Altus |
Rear Derailleur | Shimano Altus, 8-speed |
Chain | KMC X8 NP/NP |
Brakes | Tektro HD-M275, hydraulic disc, 160mm [F/R] |
Brake Levers | Tektro HD-M275 |
Handlebars | Aluminum Riser 25.4x690mm |
Tape/Grips | Momentum dual compound |
Stem | Aluminum angle adjustable 1.25"x 90mm |
Seatpost | Aluminum 30.9mm |
Saddle | Momentum Comfort |
Pedals | Anti-slip |
Accessories & Extras | Direct Mount KSA18 Trekking Kickstand, Aluminum rear rack for carrier-mount battery |
Motor | SyncDrive Life, 60Nm, powered by Yamaha |
Battery | EnergyPak 400Wh |
Controller/Display | RideControl One ANT+, 5 power level plus auto mode |
Charger | EnergyPak 3A fast charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Anthracite / Small | 04712878751552 | 2203259154 | 210000024956 |
Anthracite / Large | 04712878751576 | 2203259157 | 210000024957 |
Metallic Red / Small | 04712878751675 | 2203259254 | 210000026631 |