Details
Responsive ride quality and maximum efficiency on fast, flowy singletrack. This lightweight composite hardtail is a great choice for XC racing or KOM chasing.
With its large-diameter 29-inch wheels and lightweight Advanced-grade composite frame, this responsive hardtail flies on XC terrain. The frameset is engineered for a 100mm fork, handcrafted with a specific composite layup schedule according to frame size. This creates an optimal stiffness-to-weight ratio with just the right amount of vertical compliance. It features wider Boost hub spacing, which improves wheel stiffness and adds clearance to run larger tires, plus a host of other features that let you dial in its performance on XC terrain.
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 380 | 431 | 475 | 525 |
B SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
C TOP TUBE LENGTH (mm) | 595 | 614 | 635 | 665 |
D HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
E HEAD TUBE ANGLE | 69.5° | 69.5° | 70.0° | 70.0° |
F FORK RAKE (mm) | 43 | 43 | 43 | 43 |
G TRAIL (mm) | 94.9 | 94.9 | 94.9 | 94.9 |
H WHEELBASE (mm) | 1087 | 1106 | 1128 | 1159 |
I CHAIN STAY LENGTH (mm) | 425 | 425 | 425 | 425 |
J BOTTOM BRACKET DROP (mm) | 58 | 58 | 58 | 58 |
K STACK (mm) | 604 | 604 | 613 | 632 |
L REACH (mm) | 416 | 435 | 453 | 477 |
M STAND OVER HEIGHT (mm) | 737 | 764 | 791 | 829 |
N HANDLEBAR WIDTH (mm) | 760 | 760 | 760 | 760 |
O STEM LENGTH (mm) | 60 | 70 | 80 | 90 |
P CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Q WHEEL SIZE | 29" | 29" | 29" | 29" |
SIZE | RIDER HEIGHT |
---|---|
SMALL | 163 cm to 172 cm |
MEDIUM | 171 cm to 180 cm |
LARGE | 179 cm to 188 cm |
X-LARGE | 187 cm to 198 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12x148mm thru-axle |
---|---|
Fork | RockShox Recon Silver RL, 100mm, Boost 15X110 Maxle Stealth, remote lockout |
Rims | Giant XCT 29 alloy, 25mm inner width |
Hubs | alloy, sealed bearing |
Spokes | Sapim |
Tires | Maxxis Recon Race 29x2.25, foldable, TLR, EXO, tubeless |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano SLX, 32t |
Shifters | Shimano SLX, 1x12 |
Rear Derailleur | Shimano SLX |
Cassette/Freewheel | Shimano SLX, 10x51 |
Chain | KMC X-12 |
Brakes | Shimano Deore XT BR-MT500, hydraulic, Shimano RT-56 rotors [F]180mm, [R]160mm |
Brake Levers | Shimano MT-501 |
Handlebars | Giant Contact SL XC Flat, 760x31.8mm |
Tape/Grips | Giant XC Pro |
Stem | Giant Contact |
Seatpost | Giant Connect, 30.9x400mm |
Saddle | Fi'zi:k Antares R7 with S-Alloy rails |
Accessories & Extras | tubeless prepared, 2.25" max tire size, 38t max chainring size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Amber Glow / X-Large | 04712878769885 | 2201063108 | 210000026395 |