Details
Aerodynamics, efficiency, comfort and fit-it all has to be just right when you're chasing a new PR. Built for the demands of professional triathletes, this speeding bullet has it all.
Handcrafted from premium Advanced-grade composite and meticulously formed with AeroSystem Shaping Technology, this is the choice of Giant pro triathletes including Ironman 70.3 World Champion Gustav Iden. From Ironman distances to time trial road racing stages, it offers a comfortable fit for long distance training and racing. And its unique AeroVault system includes an integrated front hydration unit, top tube storage box and downtube water bottle that, together, improve the bike's aero performance on the road.
SIZE | SMALL | MEDIUM | LARGE |
---|---|---|---|
A SEAT TUBE LENGTH (mm) | 490 | 515 | 545 |
B SEAT TUBE ANGLE | 77.0° | 77.0° | 77.0° |
C TOP TUBE LENGTH (mm) | 528 | 541 | 554 |
D HEAD TUBE LENGTH (mm) | 110 | 140 | 170 |
E HEAD TUBE ANGLE | 73.0° | 73.0° | 73.0° |
F FORK RAKE (mm) | 40 | 40 | 40 |
G TRAIL (mm) | 61 | 61 | 61 |
H WHEELBASE (mm) | 988 | 1003 | 1018 |
I CHAIN STAY LENGTH (mm) | 405 | 405 | 405 |
J BOTTOM BRACKET DROP (mm) | 65 | 65 | 65 |
K STACK (mm) | 510 | 539 | 568 |
L REACH (mm) | 410 | 417 | 423 |
M STAND OVER HEIGHT (mm) | 767 | 790 | 836 |
N HANDLEBAR WIDTH (mm) | 400 | 400 | 400 |
O STEM LENGTH (mm) | 80 | 80 | 80 |
P CRANK LENGTH (mm) | 170 | 172.5 | 175 |
Q WHEEL SIZE | 700C | 700C | 700C |
R ARM PAD STACK | 580~630mm | 610~660mm | 640~690mm |
S ARM PAD REACH | 455~515mm | 462~532mm | 468~538mm |
SIZE | RIDER HEIGHT |
---|---|
SMALL | 166 cm to 178 cm |
MEDIUM | 172 cm to 184 cm |
LARGE | 179 cm to 193 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite |
---|---|
Fork | Advanced-Grade Composite, alloy OverDrive steerer |
Rims | Giant P-A2 wheelset |
Hubs | Giant P-A2 wheelset |
Spokes | Giant P-A2 wheelset |
Tires | Giant AC 1, tubeless, 700x25c (25mm), folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Force D1 DUB, 35/48 with Quarq DZero power meter |
Shifters | SRAM eTap Blips |
Front Derailleur | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force eTap AXS |
Cassette/Freewheel | SRAM Force, 12-speed, 10x28 |
Chain | SRAM Force D1 |
Brakes | Giant SpeedControl SL |
Brake Levers | Giant Trinity |
Handlebars | Giant Trinity Composite base bar with ski bend |
Tape/Grips | Velo VLT-507 bar tape |
Stem | Giant Trinity alloy, high/low |
Seatpost | Giant Trinity Composite |
Saddle | ISM PS1.0 |
Accessories & Extras | tubeless prepared, 25mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Diamond / Medium | 04712878761117 | 2200060105 | 210000026585 |